The public ledger, live
This page is not a database — every row below is read live from the vault's and zapper's own on-chain events. Click any row to verify it on the explorer.
TVL
$7.32
Tokens outstanding
0.0138
Holders
4
Transactions
5
| Action | Wallet | Index tokens | USDG | When |
|---|---|---|---|---|
| Redeem ↗ | 0x0C9f…492a | 0.3788 | — | 18d ago |
| Zap in ↗ | 0xD5EE…026F | 0.01 | $4.96 | 18d ago |
| Zap in ↗ | 0x0C9f…492a | 0.3796 | $188.26 | 18d ago |
| Zap in ↗ | 0xf522…0fbC | 0.001 | $0.50 | 19d ago |
| Zap in ↗ | 0x8528…F523 | 0.002 | $1.00 | 19d ago |
Derived from the index token's own Transfer events — 4 wallets currently hold the index.
| # | Wallet | Index tokens | Share |
|---|---|---|---|
| 1 | 0xd5ee…026f | 0.00998 | 72.5% |
| 2 | 0x8528…f523 | 0.001996 | 14.5% |
| 3 | 0xf522…0fbc | 0.000998 | 7.3% |
| 4 | 0x2719…1794 | 0.000785 | 5.7% |
vault 0x4504…2Db8 ↗ · mainnet · refreshes on every visit